Callas-Audioccasion®
|
||||||||||||
callas-info | reviews | callas-audio | audiomarkt | sales conditions |
©2024
|
|||||||
expected
|
|
|||||||||||
available | ||||||||||||
reserved | ||||||||||||
sale pending | ||||||||||||
sold | ||||||||||||
McIntosh XRT2.1K | Graham Audio LS5/5 | KEF MUON MKII | Vecteur Alpha Spec 3 | Avalon Radian | ||||||||
Duntech PCL1000 Crown Prince | Graham Audio VOTU SE | QLN Sonora Walnut | QLN Sonora Walnut | QLN Qubic 10 Walnut | ||||||||
|
||||||||||||
Pylon Audio Diamond 28 NOS | Dynaudio Contour 1.3 MK II Cherry | McIntosh MC1000 | McIntosh MC2KW | KRELL Evolution One + Two | ||||||||
Western Electric 91E | AVM 8.3 Mono's | Jadis JA120 25th Gold SE | Cello Duet 350 # 0369 | Chord SPM 5000 MKII | ||||||||
Pathos Inpol 2 | Pass Labs XA60.5 | SR powercell + Galileo SX | BAT VK55 | TAD D1000MK2-S | ||||||||
KRELL KSP-7B | FEZZ Audio Titania KT88 | Audio Note Japan AN-S6 SUT | AVID Integra | Aurorasound HEADA | ||||||||
REED Muse 1C Idler | Studer A807 | Brinkmann Integrated | Fezz Audio Alpha Lupi | FEZZ Audio Mira Ceti 2A3 | ||||||||
Audio Note P3 | Dynavector Te Kaitora Rua | Die Klangmaschine | ASR Basis Exclusive MM/MC | ReVox B760 | ||||||||
Fezz Audio Sculptor Super 5 | DENON TU 501 | Callas Bamboe ENC5 stands | B&W LCR3 + Nautilus HTM2 + Stands | Electrocompaniet EC-3MC | ||||||||
Fezz Audio Sculptor Ref 6 | SOTA Head Amplifier | DENON DP57L | ReVox B261 | SR Atmosphere SX Euphoria L3 cinch | ||||||||
Rubicon Black Gate Capacitors | Martin Logan / Anthem HT set | Oehlbach 2282 cinch 0.5 | Neotech NEI-3004G xlr 2.2 | NOS Tubes4sale | ||||||||
MIT Terminator 5 cinch 2.0 | Audioquest NRG-X3 pwr 1.8 | PS Audio LANRover USB Transport | Aqua Acoustics Aqualink i2S 1.5 | Horus Audio Power 1.8 | ||||||||
WBT-0725 Cu/Ag | AVID Diva MKI | Oyaide Tunami V2 | Synergistic Research RED | Callas Aria pwr 1.6 | ||||||||
WAY Cables Endless+ LS 4.6 | HeavensGate Silver Sig 1.5 | Neotech NEP-3001G / NC-P 2.0 | Neotech Nemoi 3220 xlr 1.0 | Callas-Aria CNT cinch 1.0 | ||||||||
PSaudio Perfect Wave AC12 2.0 | Callas-Aria CNT cinch 0.8 | Oyaide Vondita / M1-F1 2.0 | Neotech NEI-3004G cinch 1.0 | Neotech NEP-3003G / Oyaide 037 | ||||||||
Pylon Jasper Monitor 18 | Pylon Jasper 25 | Fezz Audio Auriga Ref 1.8 | Siltech SQ88 Classic MK2 G5 1.5 |
Leema Tucana MKI |
||||||||
Astin Trew AT2-2100 | 6C33C-B Ulyanov | Fezz Audio Torus | Single Crystal 1.0 / 1.5 pwr | Klipsch Cornwall II | ||||||||
Neotech NEI-3004G xlr 1.0 | VdH HDMI Flat 10 mtr | Pylon Diamond 25 | Pylon Diamond 28 | Fadel Art IC 10S 1.0 cinch | ||||||||
Transparent Musiclink Plus 1.0 xlr | VdH D102 Hybrid MK3 aes/ebu 1.5 | |||||||||||